Request a Product Request Catalogue

103 Series Introvert Flat Cap Box Profile Caps

You can easily access comprehensive information about the dimensioning and E-Catalogue page of our products, product material contents, quality and analysis documents, certificates, assembly videos and category introductions.

Catalogue Code: 10.3
Material and Color Options (V)
10.3.A.V1 - PP - RAL 9005
Width (W) Length (L) Profile Thickness (PT)
15 15 0,5 - 1,5 10.3.A.V1.1
20 20 0,5 - 1,5 10.3.A.V1.2
25 25 0,5 - 1,5 10.3.A.V1.3
30 30 0,5 - 1,5 10.3.A.V1.4
40 40 1 - 2 10.3.A.V1.5
50 50 1,5 - 2,5 10.3.A.V1.6
60 60 2 - 3 10.3.A.V1.7
70 70 2 - 3 10.3.A.V1.8
80 80 2 - 3 10.3.A.V1.9
100 100 2 - 3 10.3.A.V1.10
120 120 3 - 4 10.3.A.V1.11
20 30 0,5 - 1,5 10.3.A.V1.12
20 40 0,5 - 1,5 10.3.A.V1.13
25 50 0,5 - 1,5 10.3.A.V1.14
30 40 1 - 2 10.3.A.V1.15
30 50 1 - 2 10.3.A.V1.16
30 60 1 - 2 10.3.A.V1.17
40 60 1,5 - 2,5 10.3.A.V1.18
40 80 1,5 - 2,5 10.3.A.V1.19
50 100 2 - 3 10.3.A.V1.20
10.3.C.V1 - PPC - RAL 9005
Width (W) Length (L) Profile Thickness (PT)
20 20 0,5 - 1,5 10.3.C.V1.1
25 25 0,5 - 1,5 10.3.C.V1.2
30 30 0,5 - 1,5 10.3.C.V1.3
35 35 1 - 2 10.3.C.V1.4
40 40 1 - 2 10.3.C.V1.5
50 50 1,5 - 2,5 10.3.C.V1.6
60 60 2 - 3 10.3.C.V1.7
70 70 2 - 3 10.3.C.V1.8
80 80 2 - 3 10.3.C.V1.9
90 90 2 - 3 10.3.C.V1.10
100 100 2 - 3 10.3.C.V1.11
120 120 3 - 4 10.3.C.V1.12
20 30 0,5 - 1,5 10.3.C.V1.13
20 40 0,5 - 1,5 10.3.C.V1.14
20 50 0,5 - 1,5 10.3.C.V1.15
25 40 0,5 - 1,5 10.3.C.V1.16
30 40 1 - 2 10.3.C.V1.17
30 50 1 - 2 10.3.C.V1.18
30 60 1 - 2 10.3.C.V1.19
40 50 1 - 2 10.3.C.V1.20
40 60 1,5 - 2,5 10.3.C.V1.21
40 80 1,5 - 2,5 10.3.C.V1.22
50 90 2 - 3 10.3.C.V1.23
50 100 2 - 3 10.3.C.V1.24
50 120 2 - 3 10.3.C.V1.25
50 150 2 - 3 10.3.C.V1.26
60 80 2 - 3 10.3.C.V1.27
60 120 2 - 3 10.3.C.V1.28
80 120 2 - 3 10.3.C.V1.29
10 30 0,5 - 1,5 10.3.C.V1.30
40 120 1,5 - 2,5 10.3.C.V1.31
15 30 0,5 - 1,5 10.3.C.V1.32
10.3.E.V1 - PP - RAL 9005
Width (W) Length (L) Profile Thickness (PT)
10 10 0,5 - 2,0 10.3.E.V1.1
10 10 1,0 - 3,0 10.3.E.V1.2
10 20 0,5 - 2,0 10.3.E.V1.3
10 20 1,0 - 3,0 10.3.E.V1.4
10 25 0,5 - 2,0 10.3.E.V1.5
10 25 1,0 - 3,0 10.3.E.V1.6
10 30 0,5 - 2,0 10.3.E.V1.7
10 30 1,0 - 3,0 10.3.E.V1.8
15 15 0,5 - 2,0 10.3.E.V1.9
15 15 1,0 - 3,0 10.3.E.V1.10
15 20 0,5 - 2,0 10.3.E.V1.11
15 20 1,0 - 3,0 10.3.E.V1.12
15 25 0,5 - 2,0 10.3.E.V1.13
15 25 1,0 - 3,0 10.3.E.V1.14
15 30 0,5 - 2,0 10.3.E.V1.15
15 30 1,0 - 3,0 10.3.E.V1.16
15 40 0,5 - 2,0 10.3.E.V1.17
15 40 1,0 - 3,0 10.3.E.V1.18
20 25 0,5 - 2,0 10.3.E.V1.19
20 25 1,0 - 3,0 10.3.E.V1.20
20 30 0,5 - 2,0 10.3.E.V1.21
20 30 1,0 - 3,0 10.3.E.V1.22
20 35 0,5 - 2,0 10.3.E.V1.23
20 35 1,0 - 3,0 10.3.E.V1.24
20 40 0,5 - 2,0 10.3.E.V1.25
20 40 1,0 - 3,0 10.3.E.V1.26
20 50 0,5 - 2,0 10.3.E.V1.27
20 50 1,0 - 3,0 10.3.E.V1.28
20 60 0,5 - 2,0 10.3.E.V1.29
20 60 1,0 - 3,0 10.3.E.V1.30
20 80 0,5 - 2,0 10.3.E.V1.31
20 80 1,0 - 3,0 10.3.E.V1.32
20 100 0,5 - 2,0 10.3.E.V1.33
20 100 1,0 - 3,0 10.3.E.V1.34
20 20 0,5 - 2,0 10.3.E.V1.35
20 20 1,0 - 3,0 10.3.E.V1.36
25 25 0,5 - 2,0 10.3.E.V1.37
25 25 1,0 - 3,0 10.3.E.V1.38
25 35 0,5 - 2,0 10.3.E.V1.39
25 35 1,0 - 3,0 10.3.E.V1.40
25 40 0,5 - 2,0 10.3.E.V1.41
25 40 1,0 - 3,0 10.3.E.V1.42
25 50 0,5 - 2,0 10.3.E.V1.43
25 50 1,0 - 3,0 10.3.E.V1.44
30 30 1,0 - 3,0 10.3.E.V1.45
30 30 3,0 - 5,0 10.3.E.V1.46
30 35 1,0 - 3,0 10.3.E.V1.47
30 35 3,0 - 5,0 10.3.E.V1.48
30 40 1,0 - 3,0 10.3.E.V1.49
30 40 3,0 - 5,0 10.3.E.V1.50
30 50 1,0 - 3,0 10.3.E.V1.51
30 50 3,0 - 5,0 10.3.E.V1.52
30 60 1,0 - 3,0 10.3.E.V1.53
30 60 3,0 - 5,0 10.3.E.V1.54
30 70 1,0 - 3,0 10.3.E.V1.55
30 70 3,0 - 5,0 10.3.E.V1.56
30 100 1,0 - 3,0 10.3.E.V1.57
30 100 3,0 - 5,0 10.3.E.V1.58
35 35 1,0 - 3,0 10.3.E.V1.59
35 35 3,0 - 5,0 10.3.E.V1.60
40 40 1,0 - 3,0 10.3.E.V1.61
40 40 3,0 - 5,0 10.3.E.V1.62
40 50 1,0 - 3,0 10.3.E.V1.63
40 50 3,0 - 5,0 10.3.E.V1.64
40 60 1,0 - 3,0 10.3.E.V1.65
40 60 3,0 - 5,0 10.3.E.V1.66
40 80 1,0 - 3,0 10.3.E.V1.67
40 80 3,0 - 5,0 10.3.E.V1.68
40 100 1,0 - 3,0 10.3.E.V1.69
40 100 3,0 - 5,0 10.3.E.V1.70
45 45 1,0 - 3,0 10.3.E.V1.71
45 45 3,0 - 5,0 10.3.E.V1.72
50 50 1,0 - 3,0 10.3.E.V1.73
50 50 3,0 - 5,0 10.3.E.V1.74
50 60 1,0 - 3,0 10.3.E.V1.75
50 60 3,0 - 5,0 10.3.E.V1.76
50 70 1,0 - 3,0 10.3.E.V1.77
50 70 3,0 - 5,0 10.3.E.V1.78
50 80 1,0 - 3,0 10.3.E.V1.79
50 80 3,0 - 5,0 10.3.E.V1.80
50 90 1,0 - 3,0 10.3.E.V1.81
50 90 3,0 - 5,0 10.3.E.V1.82
50 100 1,0 - 3,0 10.3.E.V1.83
50 100 3,0 - 5,0 10.3.E.V1.84
50 150 1,0 - 3,0 10.3.E.V1.85
50 150 3,0 - 5,0 10.3.E.V1.86
55 55 1,0 - 3,0 10.3.E.V1.87
55 55 3,0 - 5,0 10.3.E.V1.88
60 60 1,0 - 3,0 10.3.E.V1.89
60 60 3,0 - 5,0 10.3.E.V1.90
60 80 1,0 - 3,0 10.3.E.V1.91
60 80 3,0 - 5,0 10.3.E.V1.92
60 100 1,0 - 3,0 10.3.E.V1.93
60 100 3,0 - 5,0 10.3.E.V1.94
60 120 1,0 - 3,0 10.3.E.V1.95
60 120 3,0 - 5,0 10.3.E.V1.96
70 70 1,0 - 3,0 10.3.E.V1.97
70 70 3,0 - 5,0 10.3.E.V1.98
75 75 1,0 - 3,0 10.3.E.V1.99
75 75 3,0 - 5,0 10.3.E.V1.100
80 80 1,0 - 3,0 10.3.E.V1.101
80 80 3,0 - 5,0 10.3.E.V1.102
80 100 1,0 - 3,0 10.3.E.V1.103
80 100 3,0 - 5,0 10.3.E.V1.104
80 120 1,0 - 3,0 10.3.E.V1.105
80 120 3,0 - 5,0 10.3.E.V1.106
80 140 1,0 - 3,0 10.3.E.V1.107
80 140 3,0 - 5,0 10.3.E.V1.108
90 90 1,0 - 3,0 10.3.E.V1.109
90 90 3,0 - 5,0 10.3.E.V1.110
100 100 3,0 - 5,0 10.3.E.V1.111
100 100 5,0 - 8,0 10.3.E.V1.112
100 150 3,0 - 5,0 10.3.E.V1.113
100 150 5,0 - 8,0 10.3.E.V1.114
100 180 3,0 - 5,0 10.3.E.V1.115
100 180 5,0 - 8,0 10.3.E.V1.116
100 200 3,0 - 5,0 10.3.E.V1.117
100 200 5,0 - 8,0 10.3.E.V1.118
100 300 3,0 - 5,0 10.3.E.V1.119
100 300 5,0 - 8,0 10.3.E.V1.120
110 110 3,0 - 5,0 10.3.E.V1.121
110 110 5,0 - 8,0 10.3.E.V1.122
120 120 3,0 - 5,0 10.3.E.V1.123
120 120 5,0 - 8,0 10.3.E.V1.124
120 150 3,0 - 5,0 10.3.E.V1.125
120 150 5,0 - 8,0 10.3.E.V1.126
120 200 3,0 - 5,0 10.3.E.V1.127
120 200 5,0 - 8,0 10.3.E.V1.128
125 125 3,0 - 5,0 10.3.E.V1.129
125 125 5,0 - 8,0 10.3.E.V1.130
130 130 3,0 - 5,0 10.3.E.V1.131
130 130 5,0 - 8,0 10.3.E.V1.132
140 140 3,0 - 5,0 10.3.E.V1.133
140 140 5,0 - 8,0 10.3.E.V1.134
150 150 3,0 - 5,0 10.3.E.V1.135
150 150 5,0 - 8,0 10.3.E.V1.136
150 250 3,0 - 5,0 10.3.E.V1.137
150 250 5,0 - 8,0 10.3.E.V1.138
150 300 3,0 - 5,0 10.3.E.V1.139
150 300 5,0 - 8,0 10.3.E.V1.140
160 160 3,0 - 5,0 10.3.E.V1.141
160 160 5,0 - 8,0 10.3.E.V1.142
175 175 5,0 - 8,0 10.3.E.V1.143
175 175 8,0 - 10,0 10.3.E.V1.144
200 200 5,0 - 8,0 10.3.E.V1.145
200 200 8,0 - 10,0 10.3.E.V1.146
200 300 5,0 - 8,0 10.3.E.V1.147
200 300 8,0 - 10,0 10.3.E.V1.148
240 240 5,0 - 8,0 10.3.E.V1.149
240 240 8,0 - 10,0 10.3.E.V1.150
250 250 5,0 - 8,0 10.3.E.V1.151
250 250 8,0 - 10,0 10.3.E.V1.152
260 260 5,0 - 8,0 10.3.E.V1.153
260 260 8,0 - 10,0 10.3.E.V1.154
280 280 5,0 - 8,0 10.3.E.V1.155
280 280 8,0 - 10,0 10.3.E.V1.156
300 300 5,0 - 8,0 10.3.E.V1.157
300 300 8,0 - 10,0 10.3.E.V1.158
Technical Drawing
3D Modelling
3D Modelling

To access the product file, you can click on the "Download 3D Model" button below, fill out the form and send it.

Download 3D Model
Montage Video

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Technical Detail

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Raw Material Certificate

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Quality and Analysis Certificates

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Category Introduction

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request