Request a Product Request Catalogue

1042 Series Introvert Flat Cap Box Profile Caps

You can easily access comprehensive information about the dimensioning and E-Catalogue page of our products, product material contents, quality and analysis documents, certificates, assembly videos and category introductions.

Catalogue Code: 10.42
Material and Color Options (V)
10.42.B.V1 - PP - RAL 9005
Width (W) Length (L) Profile Thickness (PT)
10 10 0,5 - 1,5 10.42.B.V1.1
10 20 0,5 - 1,5 10.42.B.V1.2
10 25 0,5 - 1,5 10.42.B.V1.3
10 40 0,5 - 1,5 10.42.B.V1.4
15 15 0,5 - 1,5 10.42.B.V1.5
15 15 0,5 - 1,5 10.42.B.V1.6
15 25 0,5 - 1,5 10.42.B.V1.7
15 30 0,5 - 1,5 10.42.B.V1.8
15 30 0,5 - 1,5 10.42.B.V1.9
17 27 0,5 - 1,5 10.42.B.V1.10
20 20 0,5 - 1,5 10.42.B.V1.11
20 25 0,5 - 1,5 10.42.B.V1.12
20 30 0,5 - 1,5 10.42.B.V1.13
20 40 0,5 - 1,5 10.42.B.V1.14
20 50 0,5 - 1,5 10.42.B.V1.15
20 60 0,5 - 1,5 10.42.B.V1.16
20 80 0,5 - 1,5 10.42.B.V1.17
20 100 0,5 - 1,5 10.42.B.V1.18
25 25 0,5 - 1,5 10.42.B.V1.19
25 40 0,5 - 1,5 10.42.B.V1.20
25 50 0,5 - 1,5 10.42.B.V1.21
30 30 0,5 - 1,5 10.42.B.V1.22
30 40 1,0 - 2,0 10.42.B.V1.23
30 50 1,0 - 2,0 10.42.B.V1.24
30 60 1,0 - 2,0 10.42.B.V1.25
30 70 1,0 - 2,0 10.42.B.V1.26
35 35 1,0 - 2,0 10.42.B.V1.27
40 40 1,5 - 2,0 10.42.B.V1.28
40 40 1,0 - 2,0 10.42.B.V1.29
40 50 1,0 - 2,0 10.42.B.V1.30
40 60 1,5 - 2,5 10.42.B.V1.31
40 60 Profile Thickness (PT) 10.42.B.V1.32
40 80 1,5 - 2,5 10.42.B.V1.33
40 80 Profile Thickness (PT) 10.42.B.V1.34
40 100 1,5 - 2,5 10.42.B.V1.35
40 110 1,5 - 2,5 10.42.B.V1.36
40 120 Profile Thickness (PT) 10.42.B.V1.37
40 130 1,5 - 2,5 10.42.B.V1.38
40 150 1,5 - 2,5 10.42.B.V1.39
45 45 1,5 - 2,5 10.42.B.V1.40
50 50 1,5 - 2,5 10.42.B.V1.41
50 50 4,0 - 5,0 10.42.B.V1.42
50 80 2,0 - 3,0 10.42.B.V1.43
50 90 2,0 - 3,0 10.42.B.V1.44
50 100 2,0 - 3,0 10.42.B.V1.45
50 100 4,0 - 6,0 10.42.B.V1.46
55 55 2,0 - 3,0 10.42.B.V1.47
60 60 2,0 - 3,0 10.42.B.V1.48
60 60 4,0 - 5,0 10.42.B.V1.49
60 80 2,0 - 3,0 10.42.B.V1.50
60 120 2,0 - 3,0 10.42.B.V1.51
60 120 2,0 - 3,0 10.42.B.V1.52
70 70 2,0 - 3,0 10.42.B.V1.53
80 80 2,0 - 3,0 10.42.B.V1.54
80 80 Profile Thickness (PT) 10.42.B.V1.55
80 120 2,0 - 3,0 10.42.B.V1.56
80 160 2,0 - 3,0 10.42.B.V1.57
90 90 1,5 - 2,0 10.42.B.V1.58
100 100 2,0 - 3,0 10.42.B.V1.59
100 100 4,0 - 5,0 10.42.B.V1.60
100 150 3,0 - 4,0 10.42.B.V1.61
120 120 3,0 - 4,0 10.42.B.V1.62
150 150 3,0 - 4,0 10.42.B.V1.63
10.42.B.V10 - PP - RAL 9022
Width (W) Length (L) Profile Thickness (PT)
20 50 0,5 - 1,5 10.42.B.V10.15
40 50 1,0 - 2,0 10.42.B.V10.30
40 40 1,0 - 2,0 10.42.B.V10.29
40 40 1,5 - 2,0 10.42.B.V10.28
35 35 1,0 - 2,0 10.42.B.V10.27
30 70 1,0 - 2,0 10.42.B.V10.26
30 60 1,0 - 2,0 10.42.B.V10.25
30 50 1,0 - 2,0 10.42.B.V10.24
30 40 1,0 - 2,0 10.42.B.V10.23
30 30 0,5 - 1,5 10.42.B.V10.22
25 50 0,5 - 1,5 10.42.B.V10.21
25 40 0,5 - 1,5 10.42.B.V10.20
25 25 0,5 - 1,5 10.42.B.V10.19
20 100 0,5 - 1,5 10.42.B.V10.18
10 10 0,5 - 1,5 10.42.B.V10.1
15 30 0,5 - 1,5 10.42.B.V10.9
10 20 0,5 - 1,5 10.42.B.V10.2
10 25 0,5 - 1,5 10.42.B.V10.3
10 40 0,5 - 1,5 10.42.B.V10.4
15 15 0,5 - 1,5 10.42.B.V10.5
15 15 0,5 - 1,5 10.42.B.V10.6
20 80 0,5 - 1,5 10.42.B.V10.17
15 30 0,5 - 1,5 10.42.B.V10.8
20 60 0,5 - 1,5 10.42.B.V10.16
17 27 0,5 - 1,5 10.42.B.V10.10
20 20 0,5 - 1,5 10.42.B.V10.11
20 25 0,5 - 1,5 10.42.B.V10.12
20 30 0,5 - 1,5 10.42.B.V10.13
20 40 0,5 - 1,5 10.42.B.V10.14
40 80 1,5 - 2,5 10.42.B.V10.33
15 25 0,5 - 1,5 10.42.B.V10.7
80 120 2,0 - 3,0 10.42.B.V10.56
40 60 1,5 - 2,5 10.42.B.V10.31
60 80 2,0 - 3,0 10.42.B.V10.50
60 120 2,0 - 3,0 10.42.B.V10.51
60 120 2,0 - 3,0 10.42.B.V10.52
70 70 2,0 - 3,0 10.42.B.V10.53
60 60 2,0 - 3,0 10.42.B.V10.48
80 80 Profile Thickness (PT) 10.42.B.V10.55
55 55 2,0 - 3,0 10.42.B.V10.47
80 160 2,0 - 3,0 10.42.B.V10.57
90 90 1,5 - 2,0 10.42.B.V10.58
100 100 2,0 - 3,0 10.42.B.V10.59
100 100 4,0 - 5,0 10.42.B.V10.60
100 150 3,0 - 4,0 10.42.B.V10.61
120 120 3,0 - 4,0 10.42.B.V10.62
80 80 2,0 - 3,0 10.42.B.V10.54
45 45 1,5 - 2,5 10.42.B.V10.40
150 150 3,0 - 4,0 10.42.B.V10.63
40 80 Profile Thickness (PT) 10.42.B.V10.34
40 100 1,5 - 2,5 10.42.B.V10.35
40 110 1,5 - 2,5 10.42.B.V10.36
40 120 Profile Thickness (PT) 10.42.B.V10.37
60 60 4,0 - 5,0 10.42.B.V10.49
40 150 1,5 - 2,5 10.42.B.V10.39
40 60 Profile Thickness (PT) 10.42.B.V10.32
50 50 1,5 - 2,5 10.42.B.V10.41
50 50 4,0 - 5,0 10.42.B.V10.42
50 80 2,0 - 3,0 10.42.B.V10.43
50 90 2,0 - 3,0 10.42.B.V10.44
50 100 2,0 - 3,0 10.42.B.V10.45
50 100 4,0 - 6,0 10.42.B.V10.46
40 130 1,5 - 2,5 10.42.B.V10.38
10.42.B.V11 - PP - RAL 7005
Width (W) Length (L) Profile Thickness (PT)
20 50 0,5 - 1,5 10.42.B.V11.15
40 50 1,0 - 2,0 10.42.B.V11.30
40 40 1,0 - 2,0 10.42.B.V11.29
40 40 1,5 - 2,0 10.42.B.V11.28
35 35 1,0 - 2,0 10.42.B.V11.27
30 70 1,0 - 2,0 10.42.B.V11.26
30 60 1,0 - 2,0 10.42.B.V11.25
30 50 1,0 - 2,0 10.42.B.V11.24
30 40 1,0 - 2,0 10.42.B.V11.23
30 30 0,5 - 1,5 10.42.B.V11.22
25 50 0,5 - 1,5 10.42.B.V11.21
25 40 0,5 - 1,5 10.42.B.V11.20
25 25 0,5 - 1,5 10.42.B.V11.19
20 100 0,5 - 1,5 10.42.B.V11.18
10 10 0,5 - 1,5 10.42.B.V11.1
15 30 0,5 - 1,5 10.42.B.V11.9
10 20 0,5 - 1,5 10.42.B.V11.2
10 25 0,5 - 1,5 10.42.B.V11.3
10 40 0,5 - 1,5 10.42.B.V11.4
15 15 0,5 - 1,5 10.42.B.V11.5
15 15 0,5 - 1,5 10.42.B.V11.6
20 80 0,5 - 1,5 10.42.B.V11.17
15 30 0,5 - 1,5 10.42.B.V11.8
20 60 0,5 - 1,5 10.42.B.V11.16
17 27 0,5 - 1,5 10.42.B.V11.10
20 20 0,5 - 1,5 10.42.B.V11.11
20 25 0,5 - 1,5 10.42.B.V11.12
20 30 0,5 - 1,5 10.42.B.V11.13
20 40 0,5 - 1,5 10.42.B.V11.14
40 80 1,5 - 2,5 10.42.B.V11.33
15 25 0,5 - 1,5 10.42.B.V11.7
80 120 2,0 - 3,0 10.42.B.V11.56
40 60 1,5 - 2,5 10.42.B.V11.31
60 80 2,0 - 3,0 10.42.B.V11.50
60 120 2,0 - 3,0 10.42.B.V11.51
60 120 2,0 - 3,0 10.42.B.V11.52
70 70 2,0 - 3,0 10.42.B.V11.53
60 60 2,0 - 3,0 10.42.B.V11.48
80 80 Profile Thickness (PT) 10.42.B.V11.55
55 55 2,0 - 3,0 10.42.B.V11.47
80 160 2,0 - 3,0 10.42.B.V11.57
90 90 1,5 - 2,0 10.42.B.V11.58
100 100 2,0 - 3,0 10.42.B.V11.59
100 100 4,0 - 5,0 10.42.B.V11.60
100 150 3,0 - 4,0 10.42.B.V11.61
120 120 3,0 - 4,0 10.42.B.V11.62
80 80 2,0 - 3,0 10.42.B.V11.54
45 45 1,5 - 2,5 10.42.B.V11.40
150 150 3,0 - 4,0 10.42.B.V11.63
40 80 Profile Thickness (PT) 10.42.B.V11.34
40 100 1,5 - 2,5 10.42.B.V11.35
40 110 1,5 - 2,5 10.42.B.V11.36
40 120 Profile Thickness (PT) 10.42.B.V11.37
60 60 4,0 - 5,0 10.42.B.V11.49
40 150 1,5 - 2,5 10.42.B.V11.39
40 60 Profile Thickness (PT) 10.42.B.V11.32
50 50 1,5 - 2,5 10.42.B.V11.41
50 50 4,0 - 5,0 10.42.B.V11.42
50 80 2,0 - 3,0 10.42.B.V11.43
50 90 2,0 - 3,0 10.42.B.V11.44
50 100 2,0 - 3,0 10.42.B.V11.45
50 100 4,0 - 6,0 10.42.B.V11.46
40 130 1,5 - 2,5 10.42.B.V11.38
10.42.B.V12 - PP - RAL 6000
Width (W) Length (L) Profile Thickness (PT)
20 50 0,5 - 1,5 10.42.B.V12.15
40 50 1,0 - 2,0 10.42.B.V12.30
40 40 1,0 - 2,0 10.42.B.V12.29
40 40 1,5 - 2,0 10.42.B.V12.28
35 35 1,0 - 2,0 10.42.B.V12.27
30 70 1,0 - 2,0 10.42.B.V12.26
30 60 1,0 - 2,0 10.42.B.V12.25
30 50 1,0 - 2,0 10.42.B.V12.24
30 40 1,0 - 2,0 10.42.B.V12.23
30 30 0,5 - 1,5 10.42.B.V12.22
25 50 0,5 - 1,5 10.42.B.V12.21
25 40 0,5 - 1,5 10.42.B.V12.20
25 25 0,5 - 1,5 10.42.B.V12.19
20 100 0,5 - 1,5 10.42.B.V12.18
10 10 0,5 - 1,5 10.42.B.V12.1
15 30 0,5 - 1,5 10.42.B.V12.9
10 20 0,5 - 1,5 10.42.B.V12.2
10 25 0,5 - 1,5 10.42.B.V12.3
10 40 0,5 - 1,5 10.42.B.V12.4
15 15 0,5 - 1,5 10.42.B.V12.5
15 15 0,5 - 1,5 10.42.B.V12.6
20 80 0,5 - 1,5 10.42.B.V12.17
15 30 0,5 - 1,5 10.42.B.V12.8
20 60 0,5 - 1,5 10.42.B.V12.16
17 27 0,5 - 1,5 10.42.B.V12.10
20 20 0,5 - 1,5 10.42.B.V12.11
20 25 0,5 - 1,5 10.42.B.V12.12
20 30 0,5 - 1,5 10.42.B.V12.13
20 40 0,5 - 1,5 10.42.B.V12.14
40 80 1,5 - 2,5 10.42.B.V12.33
15 25 0,5 - 1,5 10.42.B.V12.7
80 120 2,0 - 3,0 10.42.B.V12.56
40 60 1,5 - 2,5 10.42.B.V12.31
60 80 2,0 - 3,0 10.42.B.V12.50
60 120 2,0 - 3,0 10.42.B.V12.51
60 120 2,0 - 3,0 10.42.B.V12.52
70 70 2,0 - 3,0 10.42.B.V12.53
60 60 2,0 - 3,0 10.42.B.V12.48
80 80 Profile Thickness (PT) 10.42.B.V12.55
55 55 2,0 - 3,0 10.42.B.V12.47
80 160 2,0 - 3,0 10.42.B.V12.57
90 90 1,5 - 2,0 10.42.B.V12.58
100 100 2,0 - 3,0 10.42.B.V12.59
100 100 4,0 - 5,0 10.42.B.V12.60
100 150 3,0 - 4,0 10.42.B.V12.61
120 120 3,0 - 4,0 10.42.B.V12.62
80 80 2,0 - 3,0 10.42.B.V12.54
45 45 1,5 - 2,5 10.42.B.V12.40
150 150 3,0 - 4,0 10.42.B.V12.63
40 80 Profile Thickness (PT) 10.42.B.V12.34
40 100 1,5 - 2,5 10.42.B.V12.35
40 110 1,5 - 2,5 10.42.B.V12.36
40 120 Profile Thickness (PT) 10.42.B.V12.37
60 60 4,0 - 5,0 10.42.B.V12.49
40 150 1,5 - 2,5 10.42.B.V12.39
40 60 Profile Thickness (PT) 10.42.B.V12.32
50 50 1,5 - 2,5 10.42.B.V12.41
50 50 4,0 - 5,0 10.42.B.V12.42
50 80 2,0 - 3,0 10.42.B.V12.43
50 90 2,0 - 3,0 10.42.B.V12.44
50 100 2,0 - 3,0 10.42.B.V12.45
50 100 4,0 - 6,0 10.42.B.V12.46
40 130 1,5 - 2,5 10.42.B.V12.38
10.42.B.V13 - PP - RAL 6005
Width (W) Length (L) Profile Thickness (PT)
20 50 0,5 - 1,5 10.42.B.V13.15
40 50 1,0 - 2,0 10.42.B.V13.30
40 40 1,0 - 2,0 10.42.B.V13.29
40 40 1,5 - 2,0 10.42.B.V13.28
35 35 1,0 - 2,0 10.42.B.V13.27
30 70 1,0 - 2,0 10.42.B.V13.26
30 60 1,0 - 2,0 10.42.B.V13.25
30 50 1,0 - 2,0 10.42.B.V13.24
30 40 1,0 - 2,0 10.42.B.V13.23
30 30 0,5 - 1,5 10.42.B.V13.22
25 50 0,5 - 1,5 10.42.B.V13.21
25 40 0,5 - 1,5 10.42.B.V13.20
25 25 0,5 - 1,5 10.42.B.V13.19
20 100 0,5 - 1,5 10.42.B.V13.18
10 10 0,5 - 1,5 10.42.B.V13.1
15 30 0,5 - 1,5 10.42.B.V13.9
10 20 0,5 - 1,5 10.42.B.V13.2
10 25 0,5 - 1,5 10.42.B.V13.3
10 40 0,5 - 1,5 10.42.B.V13.4
15 15 0,5 - 1,5 10.42.B.V13.5
15 15 0,5 - 1,5 10.42.B.V13.6
20 80 0,5 - 1,5 10.42.B.V13.17
15 30 0,5 - 1,5 10.42.B.V13.8
20 60 0,5 - 1,5 10.42.B.V13.16
17 27 0,5 - 1,5 10.42.B.V13.10
20 20 0,5 - 1,5 10.42.B.V13.11
20 25 0,5 - 1,5 10.42.B.V13.12
20 30 0,5 - 1,5 10.42.B.V13.13
20 40 0,5 - 1,5 10.42.B.V13.14
40 80 1,5 - 2,5 10.42.B.V13.33
15 25 0,5 - 1,5 10.42.B.V13.7
80 120 2,0 - 3,0 10.42.B.V13.56
40 60 1,5 - 2,5 10.42.B.V13.31
60 80 2,0 - 3,0 10.42.B.V13.50
60 120 2,0 - 3,0 10.42.B.V13.51
60 120 2,0 - 3,0 10.42.B.V13.52
70 70 2,0 - 3,0 10.42.B.V13.53
60 60 2,0 - 3,0 10.42.B.V13.48
80 80 Profile Thickness (PT) 10.42.B.V13.55
55 55 2,0 - 3,0 10.42.B.V13.47
80 160 2,0 - 3,0 10.42.B.V13.57
90 90 1,5 - 2,0 10.42.B.V13.58
100 100 2,0 - 3,0 10.42.B.V13.59
100 100 4,0 - 5,0 10.42.B.V13.60
100 150 3,0 - 4,0 10.42.B.V13.61
120 120 3,0 - 4,0 10.42.B.V13.62
80 80 2,0 - 3,0 10.42.B.V13.54
45 45 1,5 - 2,5 10.42.B.V13.40
150 150 3,0 - 4,0 10.42.B.V13.63
40 80 Profile Thickness (PT) 10.42.B.V13.34
40 100 1,5 - 2,5 10.42.B.V13.35
40 110 1,5 - 2,5 10.42.B.V13.36
40 120 Profile Thickness (PT) 10.42.B.V13.37
60 60 4,0 - 5,0 10.42.B.V13.49
40 150 1,5 - 2,5 10.42.B.V13.39
40 60 Profile Thickness (PT) 10.42.B.V13.32
50 50 1,5 - 2,5 10.42.B.V13.41
50 50 4,0 - 5,0 10.42.B.V13.42
50 80 2,0 - 3,0 10.42.B.V13.43
50 90 2,0 - 3,0 10.42.B.V13.44
50 100 2,0 - 3,0 10.42.B.V13.45
50 100 4,0 - 6,0 10.42.B.V13.46
40 130 1,5 - 2,5 10.42.B.V13.38
10.42.B.V14 - PP - RAL 1026
Width (W) Length (L) Profile Thickness (PT)
20 50 0,5 - 1,5 10.42.B.V14.15
40 50 1,0 - 2,0 10.42.B.V14.30
40 40 1,0 - 2,0 10.42.B.V14.29
40 40 1,5 - 2,0 10.42.B.V14.28
35 35 1,0 - 2,0 10.42.B.V14.27
30 70 1,0 - 2,0 10.42.B.V14.26
30 60 1,0 - 2,0 10.42.B.V14.25
30 50 1,0 - 2,0 10.42.B.V14.24
30 40 1,0 - 2,0 10.42.B.V14.23
30 30 0,5 - 1,5 10.42.B.V14.22
25 50 0,5 - 1,5 10.42.B.V14.21
25 40 0,5 - 1,5 10.42.B.V14.20
25 25 0,5 - 1,5 10.42.B.V14.19
20 100 0,5 - 1,5 10.42.B.V14.18
10 10 0,5 - 1,5 10.42.B.V14.1
15 30 0,5 - 1,5 10.42.B.V14.9
10 20 0,5 - 1,5 10.42.B.V14.2
10 25 0,5 - 1,5 10.42.B.V14.3
10 40 0,5 - 1,5 10.42.B.V14.4
15 15 0,5 - 1,5 10.42.B.V14.5
15 15 0,5 - 1,5 10.42.B.V14.6
20 80 0,5 - 1,5 10.42.B.V14.17
15 30 0,5 - 1,5 10.42.B.V14.8
20 60 0,5 - 1,5 10.42.B.V14.16
17 27 0,5 - 1,5 10.42.B.V14.10
20 20 0,5 - 1,5 10.42.B.V14.11
20 25 0,5 - 1,5 10.42.B.V14.12
20 30 0,5 - 1,5 10.42.B.V14.13
20 40 0,5 - 1,5 10.42.B.V14.14
40 80 1,5 - 2,5 10.42.B.V14.33
15 25 0,5 - 1,5 10.42.B.V14.7
80 120 2,0 - 3,0 10.42.B.V14.56
40 60 1,5 - 2,5 10.42.B.V14.31
60 80 2,0 - 3,0 10.42.B.V14.50
60 120 2,0 - 3,0 10.42.B.V14.51
60 120 2,0 - 3,0 10.42.B.V14.52
70 70 2,0 - 3,0 10.42.B.V14.53
60 60 2,0 - 3,0 10.42.B.V14.48
80 80 Profile Thickness (PT) 10.42.B.V14.55
55 55 2,0 - 3,0 10.42.B.V14.47
80 160 2,0 - 3,0 10.42.B.V14.57
90 90 1,5 - 2,0 10.42.B.V14.58
100 100 2,0 - 3,0 10.42.B.V14.59
100 100 4,0 - 5,0 10.42.B.V14.60
100 150 3,0 - 4,0 10.42.B.V14.61
120 120 3,0 - 4,0 10.42.B.V14.62
80 80 2,0 - 3,0 10.42.B.V14.54
45 45 1,5 - 2,5 10.42.B.V14.40
150 150 3,0 - 4,0 10.42.B.V14.63
40 80 Profile Thickness (PT) 10.42.B.V14.34
40 100 1,5 - 2,5 10.42.B.V14.35
40 110 1,5 - 2,5 10.42.B.V14.36
40 120 Profile Thickness (PT) 10.42.B.V14.37
60 60 4,0 - 5,0 10.42.B.V14.49
40 150 1,5 - 2,5 10.42.B.V14.39
40 60 Profile Thickness (PT) 10.42.B.V14.32
50 50 1,5 - 2,5 10.42.B.V14.41
50 50 4,0 - 5,0 10.42.B.V14.42
50 80 2,0 - 3,0 10.42.B.V14.43
50 90 2,0 - 3,0 10.42.B.V14.44
50 100 2,0 - 3,0 10.42.B.V14.45
50 100 4,0 - 6,0 10.42.B.V14.46
40 130 1,5 - 2,5 10.42.B.V14.38
10.42.B.V15 - PP - RAL 1017
Width (W) Length (L) Profile Thickness (PT)
20 50 0,5 - 1,5 10.42.B.V15.15
40 50 1,0 - 2,0 10.42.B.V15.30
40 40 1,0 - 2,0 10.42.B.V15.29
40 40 1,5 - 2,0 10.42.B.V15.28
35 35 1,0 - 2,0 10.42.B.V15.27
30 70 1,0 - 2,0 10.42.B.V15.26
30 60 1,0 - 2,0 10.42.B.V15.25
30 50 1,0 - 2,0 10.42.B.V15.24
30 40 1,0 - 2,0 10.42.B.V15.23
30 30 0,5 - 1,5 10.42.B.V15.22
25 50 0,5 - 1,5 10.42.B.V15.21
25 40 0,5 - 1,5 10.42.B.V15.20
25 25 0,5 - 1,5 10.42.B.V15.19
20 100 0,5 - 1,5 10.42.B.V15.18
10 10 0,5 - 1,5 10.42.B.V15.1
15 30 0,5 - 1,5 10.42.B.V15.9
10 20 0,5 - 1,5 10.42.B.V15.2
10 25 0,5 - 1,5 10.42.B.V15.3
10 40 0,5 - 1,5 10.42.B.V15.4
15 15 0,5 - 1,5 10.42.B.V15.5
15 15 0,5 - 1,5 10.42.B.V15.6
20 80 0,5 - 1,5 10.42.B.V15.17
15 30 0,5 - 1,5 10.42.B.V15.8
20 60 0,5 - 1,5 10.42.B.V15.16
17 27 0,5 - 1,5 10.42.B.V15.10
20 20 0,5 - 1,5 10.42.B.V15.11
20 25 0,5 - 1,5 10.42.B.V15.12
20 30 0,5 - 1,5 10.42.B.V15.13
20 40 0,5 - 1,5 10.42.B.V15.14
40 80 1,5 - 2,5 10.42.B.V15.33
15 25 0,5 - 1,5 10.42.B.V15.7
80 120 2,0 - 3,0 10.42.B.V15.56
40 60 1,5 - 2,5 10.42.B.V15.31
60 80 2,0 - 3,0 10.42.B.V15.50
60 120 2,0 - 3,0 10.42.B.V15.51
60 120 2,0 - 3,0 10.42.B.V15.52
70 70 2,0 - 3,0 10.42.B.V15.53
60 60 2,0 - 3,0 10.42.B.V15.48
80 80 Profile Thickness (PT) 10.42.B.V15.55
55 55 2,0 - 3,0 10.42.B.V15.47
80 160 2,0 - 3,0 10.42.B.V15.57
90 90 1,5 - 2,0 10.42.B.V15.58
100 100 2,0 - 3,0 10.42.B.V15.59
100 100 4,0 - 5,0 10.42.B.V15.60
100 150 3,0 - 4,0 10.42.B.V15.61
120 120 3,0 - 4,0 10.42.B.V15.62
80 80 2,0 - 3,0 10.42.B.V15.54
45 45 1,5 - 2,5 10.42.B.V15.40
150 150 3,0 - 4,0 10.42.B.V15.63
40 80 Profile Thickness (PT) 10.42.B.V15.34
40 100 1,5 - 2,5 10.42.B.V15.35
40 110 1,5 - 2,5 10.42.B.V15.36
40 120 Profile Thickness (PT) 10.42.B.V15.37
60 60 4,0 - 5,0 10.42.B.V15.49
40 150 1,5 - 2,5 10.42.B.V15.39
40 60 Profile Thickness (PT) 10.42.B.V15.32
50 50 1,5 - 2,5 10.42.B.V15.41
50 50 4,0 - 5,0 10.42.B.V15.42
50 80 2,0 - 3,0 10.42.B.V15.43
50 90 2,0 - 3,0 10.42.B.V15.44
50 100 2,0 - 3,0 10.42.B.V15.45
50 100 4,0 - 6,0 10.42.B.V15.46
40 130 1,5 - 2,5 10.42.B.V15.38
10.42.B.V16 - PP - RAL 7048
Width (W) Length (L) Profile Thickness (PT)
20 50 0,5 - 1,5 10.42.B.V16.15
40 50 1,0 - 2,0 10.42.B.V16.30
40 40 1,0 - 2,0 10.42.B.V16.29
40 40 1,5 - 2,0 10.42.B.V16.28
35 35 1,0 - 2,0 10.42.B.V16.27
30 70 1,0 - 2,0 10.42.B.V16.26
30 60 1,0 - 2,0 10.42.B.V16.25
30 50 1,0 - 2,0 10.42.B.V16.24
30 40 1,0 - 2,0 10.42.B.V16.23
30 30 0,5 - 1,5 10.42.B.V16.22
25 50 0,5 - 1,5 10.42.B.V16.21
25 40 0,5 - 1,5 10.42.B.V16.20
25 25 0,5 - 1,5 10.42.B.V16.19
20 100 0,5 - 1,5 10.42.B.V16.18
10 10 0,5 - 1,5 10.42.B.V16.1
15 30 0,5 - 1,5 10.42.B.V16.9
10 20 0,5 - 1,5 10.42.B.V16.2
10 25 0,5 - 1,5 10.42.B.V16.3
10 40 0,5 - 1,5 10.42.B.V16.4
15 15 0,5 - 1,5 10.42.B.V16.5
15 15 0,5 - 1,5 10.42.B.V16.6
20 80 0,5 - 1,5 10.42.B.V16.17
15 30 0,5 - 1,5 10.42.B.V16.8
20 60 0,5 - 1,5 10.42.B.V16.16
17 27 0,5 - 1,5 10.42.B.V16.10
20 20 0,5 - 1,5 10.42.B.V16.11
20 25 0,5 - 1,5 10.42.B.V16.12
20 30 0,5 - 1,5 10.42.B.V16.13
20 40 0,5 - 1,5 10.42.B.V16.14
40 80 1,5 - 2,5 10.42.B.V16.33
15 25 0,5 - 1,5 10.42.B.V16.7
80 120 2,0 - 3,0 10.42.B.V16.56
40 60 1,5 - 2,5 10.42.B.V16.31
60 80 2,0 - 3,0 10.42.B.V16.50
60 120 2,0 - 3,0 10.42.B.V16.51
60 120 2,0 - 3,0 10.42.B.V16.52
70 70 2,0 - 3,0 10.42.B.V16.53
60 60 2,0 - 3,0 10.42.B.V16.48
80 80 Profile Thickness (PT) 10.42.B.V16.55
55 55 2,0 - 3,0 10.42.B.V16.47
80 160 2,0 - 3,0 10.42.B.V16.57
90 90 1,5 - 2,0 10.42.B.V16.58
100 100 2,0 - 3,0 10.42.B.V16.59
100 100 4,0 - 5,0 10.42.B.V16.60
100 150 3,0 - 4,0 10.42.B.V16.61
120 120 3,0 - 4,0 10.42.B.V16.62
80 80 2,0 - 3,0 10.42.B.V16.54
45 45 1,5 - 2,5 10.42.B.V16.40
150 150 3,0 - 4,0 10.42.B.V16.63
40 80 Profile Thickness (PT) 10.42.B.V16.34
40 100 1,5 - 2,5 10.42.B.V16.35
40 110 1,5 - 2,5 10.42.B.V16.36
40 120 Profile Thickness (PT) 10.42.B.V16.37
60 60 4,0 - 5,0 10.42.B.V16.49
40 150 1,5 - 2,5 10.42.B.V16.39
40 60 Profile Thickness (PT) 10.42.B.V16.32
50 50 1,5 - 2,5 10.42.B.V16.41
50 50 4,0 - 5,0 10.42.B.V16.42
50 80 2,0 - 3,0 10.42.B.V16.43
50 90 2,0 - 3,0 10.42.B.V16.44
50 100 2,0 - 3,0 10.42.B.V16.45
50 100 4,0 - 6,0 10.42.B.V16.46
40 130 1,5 - 2,5 10.42.B.V16.38
10.42.B.V17 - PP - RAL 1004
Width (W) Length (L) Profile Thickness (PT)
20 50 0,5 - 1,5 10.42.B.V17.15
40 50 1,0 - 2,0 10.42.B.V17.30
40 40 1,0 - 2,0 10.42.B.V17.29
40 40 1,5 - 2,0 10.42.B.V17.28
35 35 1,0 - 2,0 10.42.B.V17.27
30 70 1,0 - 2,0 10.42.B.V17.26
30 60 1,0 - 2,0 10.42.B.V17.25
30 50 1,0 - 2,0 10.42.B.V17.24
30 40 1,0 - 2,0 10.42.B.V17.23
30 30 0,5 - 1,5 10.42.B.V17.22
25 50 0,5 - 1,5 10.42.B.V17.21
25 40 0,5 - 1,5 10.42.B.V17.20
25 25 0,5 - 1,5 10.42.B.V17.19
20 100 0,5 - 1,5 10.42.B.V17.18
10 10 0,5 - 1,5 10.42.B.V17.1
15 30 0,5 - 1,5 10.42.B.V17.9
10 20 0,5 - 1,5 10.42.B.V17.2
10 25 0,5 - 1,5 10.42.B.V17.3
10 40 0,5 - 1,5 10.42.B.V17.4
15 15 0,5 - 1,5 10.42.B.V17.5
15 15 0,5 - 1,5 10.42.B.V17.6
20 80 0,5 - 1,5 10.42.B.V17.17
15 30 0,5 - 1,5 10.42.B.V17.8
20 60 0,5 - 1,5 10.42.B.V17.16
17 27 0,5 - 1,5 10.42.B.V17.10
20 20 0,5 - 1,5 10.42.B.V17.11
20 25 0,5 - 1,5 10.42.B.V17.12
20 30 0,5 - 1,5 10.42.B.V17.13
20 40 0,5 - 1,5 10.42.B.V17.14
40 80 1,5 - 2,5 10.42.B.V17.33
15 25 0,5 - 1,5 10.42.B.V17.7
80 120 2,0 - 3,0 10.42.B.V17.56
40 60 1,5 - 2,5 10.42.B.V17.31
