Request a Product Request Catalogue

72 Series Nut Connection Box Profile Ball Joint Tops

You can easily access comprehensive information about the dimensioning and E-Catalogue page of our products, product material contents, quality and analysis documents, certificates, assembly videos and category introductions.

Catalogue Code: 7.2
Material and Color Options (V)
7.2.A.V1 - PPC - RAL 9005
Profile Thickness (PT) Width (W) Bush Metric (D) Length (L)
0,5 - 1,5 Width (W) M6 Length (L) 7.2.A.V1.1
0,5 - 1,5 Width (W) M8 Length (L) 7.2.A.V1.2
0,5 - 1,5 Width (W) M8 Length (L) 7.2.A.V1.3
0,5 - 1,5 Width (W) M10 Length (L) 7.2.A.V1.4
1,0 - 2,0 Width (W) M10 Length (L) 7.2.A.V1.5
1,0 - 2,0 Width (W) M10 Length (L) 7.2.A.V1.6
1,5 - 2,5 Width (W) M10 Length (L) 7.2.A.V1.7
1,0 - 2,0 Width (W) M10 Length (L) 7.2.A.V1.8
1,5 - 2,5 Width (W) M10 Length (L) 7.2.A.V1.9
1,0 - 2,0 Width (W) M10 Length (L) 7.2.A.V1.10
7.2.B.V1 - PPC - RAL 9005
Profile Thickness (PT) Width (W) Bush Metric (D) Length (L)
0,5 - 1,5 Width (W) M8 Length (L) 7.2.B.V1.1
0,5 - 1,5 Width (W) M10 Length (L) 7.2.B.V1.2
1,0 - 2,0 Width (W) M10 Length (L) 7.2.B.V1.3
1,0 - 2,0 Width (W) M12 Length (L) 7.2.B.V1.4
1,0 - 2,0 Width (W) M16 Length (L) 7.2.B.V1.5
0,5 - 1,5 Width (W) M8 Length (L) 7.2.B.V1.6
7.2.C.V1 - PPC - RAL 9005
Profile Thickness (PT) Width (W) Bush Metric (D) Length (L)
1,0 - 2,0 Width (W) M10 Length (L) 7.2.C.V1.1
0,5 - 1,5 Width (W) M8 Length (L) 7.2.C.V1.2
7.2.C.V2 - PPC - RAL 9005
Profile Thickness (PT) Width (W) Bush Metric (D) Length (L)
0,5 - 1,5 Width (W) M8 Length (L) 7.2.C.V2.2
1,0 - 2,0 Width (W) M10 Length (L) 7.2.C.V2.1
7.2.E.V1 - PPC - RAL 9005
Profile Thickness (PT) Width (W) Bush Metric (D) Length (L)
0,5 - 2,0 Width (W) M4 Length (L) 7.2.E.V1.1
1,0 - 3,0 Width (W) M4 Length (L) 7.2.E.V1.2
0,5 - 2,0 Width (W) M5 Length (L) 7.2.E.V1.3
1,0 - 3,0 Width (W) M5 Length (L) 7.2.E.V1.4
0,5 - 2,0 Width (W) M4 Length (L) 7.2.E.V1.5
1,0 - 3,0 Width (W) M4 Length (L) 7.2.E.V1.6
0,5 - 2,0 Width (W) M5 Length (L) 7.2.E.V1.7
0,5 - 2,0 Width (W) M6 Length (L) 7.2.E.V1.8
1,0 - 3,0 Width (W) M6 Length (L) 7.2.E.V1.9
0,5 - 2,0 Width (W) M8 Length (L) 7.2.E.V1.10
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.11
0,5 - 2,0 Width (W) M6 Length (L) 7.2.E.V1.12
1,0 - 3,0 Width (W) M6 Length (L) 7.2.E.V1.13
0,5 - 2,0 Width (W) M8 Length (L) 7.2.E.V1.14
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.15
0,5 - 2,0 Width (W) M6 Length (L) 7.2.E.V1.16
1,0 - 3,0 Width (W) M6 Length (L) 7.2.E.V1.17
0,5 - 2,0 Width (W) M8 Length (L) 7.2.E.V1.18
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.19
0,5 - 2,0 Width (W) M6 Length (L) 7.2.E.V1.20
1,0 - 3,0 Width (W) M6 Length (L) 7.2.E.V1.21
0,5 - 2,0 Width (W) M8 Length (L) 7.2.E.V1.22
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.23
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.24
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.25
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.26
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.27
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.28
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.29
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.30
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.31
1,0 - 3,0 Width (W) M12 Length (L) 7.2.E.V1.32
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.33
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.34
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.35
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.36
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.37
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.38
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.39
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.40
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.41
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.42
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.43
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.44
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.45
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.46
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.47
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.48
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.49
1,0 - 3,0 Width (W) M12 Length (L) 7.2.E.V1.50
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.51
1,0 - 3,0 Width (W) M16 Length (L) 7.2.E.V1.52
3,0 - 5,0 Width (W) M16 Length (L) 7.2.E.V1.53
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.54
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.55
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.56
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.57
1,0 - 3,0 Width (W) M12 Length (L) 7.2.E.V1.58
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.59
1,0 - 3,0 Width (W) M16 Length (L) 7.2.E.V1.60
3,0 - 5,0 Width (W) M16 Length (L) 7.2.E.V1.61
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.62
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.63
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.64
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.65
1,0 - 3,0 Width (W) M12 Length (L) 7.2.E.V1.66
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.67
1,0 - 3,0 Width (W) M16 Length (L) 7.2.E.V1.68
3,0 - 5,0 Width (W) M16 Length (L) 7.2.E.V1.69
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.70
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.71
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.72
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.73
1,0 - 3,0 Width (W) M12 Length (L) 7.2.E.V1.74
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.75
1,0 - 3,0 Width (W) M16 Length (L) 7.2.E.V1.76
3,0 - 5,0 Width (W) M16 Length (L) 7.2.E.V1.77
1,0 - 3,0 Width (W) M8 Length (L) 7.2.E.V1.78
3,0 - 5,0 Width (W) M8 Length (L) 7.2.E.V1.79
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.80
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.81
1,0 - 3,0 Width (W) M12 Length (L) 7.2.E.V1.82
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.83
1,0 - 3,0 Width (W) M16 Length (L) 7.2.E.V1.84
3,0 - 5,0 Width (W) M16 Length (L) 7.2.E.V1.85
1,0 - 3,0 Width (W) M10 Length (L) 7.2.E.V1.86
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.87
1,0 - 3,0 Width (W) M12 Length (L) 7.2.E.V1.88
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.89
1,0 - 3,0 Width (W) M16 Length (L) 7.2.E.V1.90
3,0 - 5,0 Width (W) M16 Length (L) 7.2.E.V1.91
1,0 - 3,0 Width (W) M20 Length (L) 7.2.E.V1.92
3,0 - 5,0 Width (W) M20 Length (L) 7.2.E.V1.93
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.94
5,0 - 8,0 Width (W) M10 Length (L) 7.2.E.V1.95
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.96
5,0 - 8,0 Width (W) M12 Length (L) 7.2.E.V1.97
3,0 - 5,0 Width (W) M16 Length (L) 7.2.E.V1.98
5,0 - 8,0 Width (W) M16 Length (L) 7.2.E.V1.99
3,0 - 5,0 Width (W) M20 Length (L) 7.2.E.V1.100
5,0 - 8,0 Width (W) M20 Length (L) 7.2.E.V1.101
3,0 - 5,0 Width (W) M10 Length (L) 7.2.E.V1.102
5,0 - 8,0 Width (W) M10 Length (L) 7.2.E.V1.103
3,0 - 5,0 Width (W) M12 Length (L) 7.2.E.V1.104
5,0 - 8,0 Width (W) M12 Length (L) 7.2.E.V1.105
3,0 - 5,0 Width (W) M16 Length (L) 7.2.E.V1.106
5,0 - 8,0 Width (W) M16 Length (L) 7.2.E.V1.107
3,0 - 5,0 Width (W) M20 Length (L) 7.2.E.V1.108
5,0 - 8,0 Width (W) M20 Length (L) 7.2.E.V1.109
Technical Drawing
3D Modelling
3D Modelling

To access the product file, you can click on the "Download 3D Model" button below, fill out the form and send it.

Download 3D Model
Montage Video

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Technical Detail

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Raw Material Certificate

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Quality and Analysis Certificates

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Category Introduction

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request