Request a Product Request Catalogue

728 Series Nut Connection Box Profile Hidden Ball Joint Sets

You can easily access comprehensive information about the dimensioning and E-Catalogue page of our products, product material contents, quality and analysis documents, certificates, assembly videos and category introductions.

Catalogue Code: 7.28
Material and Color Options (V)
7.28.A.V1 - PPC - RAL 9005
Width (W) Bush Metric (D) Length (L)
40 M8 40 7.28.A.V1.1
50 M8 50 7.28.A.V1.2
7.28.B.V1 - PPC - RAL 9005
Width (W) Bush Metric (D) Length (L)
15 M4 15 7.28.B.V1.1
15 M4 15 7.28.B.V1.2
15 M5 15 7.28.B.V1.3
15 M5 15 7.28.B.V1.4
15 M5 25 7.28.B.V1.5
15 M4 25 7.28.B.V1.6
15 M4 25 7.28.B.V1.7
15 M5 25 7.28.B.V1.8
20 M6 20 7.28.B.V1.9
20 M6 20 7.28.B.V1.10
20 M8 20 7.28.B.V1.11
20 M8 20 7.28.B.V1.12
20 M6 30 7.28.B.V1.13
20 M6 30 7.28.B.V1.14
20 M8 30 7.28.B.V1.15
20 M8 30 7.28.B.V1.16
25 M6 25 7.28.B.V1.17
25 M6 25 7.28.B.V1.18
25 M8 25 7.28.B.V1.19
25 M8 25 7.28.B.V1.20
25 M6 40 7.28.B.V1.21
25 M6 40 7.28.B.V1.22
25 M8 40 7.28.B.V1.23
25 M8 40 7.28.B.V1.24
30 M8 30 7.28.B.V1.25
30 M8 30 7.28.B.V1.26
30 M10 30 7.28.B.V1.27
30 M10 30 7.28.B.V1.28
30 M8 40 7.28.B.V1.29
30 M8 40 7.28.B.V1.30
30 M10 40 7.28.B.V1.31
30 M10 40 7.28.B.V1.32
30 M12 40 7.28.B.V1.33
30 M12 40 7.28.B.V1.34
30 M8 50 7.28.B.V1.35
30 M8 50 7.28.B.V1.36
30 M10 50 7.28.B.V1.37
30 M10 50 7.28.B.V1.38
30 M8 50 7.28.B.V1.39
30 M8 50 7.28.B.V1.40
30 M10 50 7.28.B.V1.41
30 M10 50 7.28.B.V1.42
30 M8 60 7.28.B.V1.43
30 M8 60 7.28.B.V1.44
30 M10 60 7.28.B.V1.45
30 M10 60 7.28.B.V1.46
40 M8 40 7.28.B.V1.47
40 M8 40 7.28.B.V1.48
40 M10 40 7.28.B.V1.49
40 M10 40 7.28.B.V1.50
40 M12 40 7.28.B.V1.51
40 M12 40 7.28.B.V1.52
40 M16 40 7.28.B.V1.53
40 M16 40 7.28.B.V1.54
40 M8 60 7.28.B.V1.55
40 M8 60 7.28.B.V1.56
40 M10 60 7.28.B.V1.57
40 M10 60 7.28.B.V1.58
40 M12 60 7.28.B.V1.59
40 M12 60 7.28.B.V1.60
40 M16 60 7.28.B.V1.61
40 M16 60 7.28.B.V1.62
40 M8 80 7.28.B.V1.63
40 M8 80 7.28.B.V1.64
40 M10 80 7.28.B.V1.65
40 M10 80 7.28.B.V1.66
40 M12 80 7.28.B.V1.67
40 M12 80 7.28.B.V1.68
40 M16 80 7.28.B.V1.69
7.28.B.V2 - PPC - RAL 7035
Width (W) Bush Metric (D) Length (L)
30 M10 30 7.28.B.V2.27
15 M4 15 7.28.B.V2.1
25 M8 25 7.28.B.V2.20
25 M6 40 7.28.B.V2.21
25 M6 40 7.28.B.V2.22
25 M8 40 7.28.B.V2.23
25 M8 40 7.28.B.V2.24
25 M6 25 7.28.B.V2.18
30 M8 30 7.28.B.V2.26
25 M6 25 7.28.B.V2.17
30 M10 30 7.28.B.V2.28
30 M8 40 7.28.B.V2.29
30 M8 40 7.28.B.V2.30
30 M10 40 7.28.B.V2.31
30 M10 40 7.28.B.V2.32
30 M12 40 7.28.B.V2.33
30 M8 30 7.28.B.V2.25
20 M6 20 7.28.B.V2.10
15 M4 15 7.28.B.V2.2
15 M5 15 7.28.B.V2.3
15 M5 15 7.28.B.V2.4
15 M5 25 7.28.B.V2.5
15 M4 25 7.28.B.V2.6
15 M4 25 7.28.B.V2.7
25 M8 25 7.28.B.V2.19
20 M6 20 7.28.B.V2.9
30 M8 50 7.28.B.V2.36
20 M8 20 7.28.B.V2.11
20 M8 20 7.28.B.V2.12
20 M6 30 7.28.B.V2.13
20 M6 30 7.28.B.V2.14
20 M8 30 7.28.B.V2.15
20 M8 30 7.28.B.V2.16
15 M5 25 7.28.B.V2.8
40 M16 60 7.28.B.V2.62
40 M16 40 7.28.B.V2.54
40 M8 60 7.28.B.V2.55
40 M8 60 7.28.B.V2.56
40 M10 60 7.28.B.V2.57
40 M10 60 7.28.B.V2.58
40 M12 60 7.28.B.V2.59
30 M12 40 7.28.B.V2.34
40 M16 60 7.28.B.V2.61
40 M12 40 7.28.B.V2.51
40 M8 80 7.28.B.V2.63
40 M8 80 7.28.B.V2.64
40 M10 80 7.28.B.V2.65
40 M10 80 7.28.B.V2.66
40 M12 80 7.28.B.V2.67
40 M12 80 7.28.B.V2.68
40 M12 60 7.28.B.V2.60
30 M8 60 7.28.B.V2.44
40 M16 80 7.28.B.V2.69
30 M10 50 7.28.B.V2.37
30 M10 50 7.28.B.V2.38
30 M8 50 7.28.B.V2.39
30 M8 50 7.28.B.V2.40
30 M10 50 7.28.B.V2.41
40 M16 40 7.28.B.V2.53
30 M8 60 7.28.B.V2.43
40 M12 40 7.28.B.V2.52
30 M10 60 7.28.B.V2.45
30 M10 60 7.28.B.V2.46
40 M8 40 7.28.B.V2.47
40 M8 40 7.28.B.V2.48
40 M10 40 7.28.B.V2.49
40 M10 40 7.28.B.V2.50
30 M8 50 7.28.B.V2.35
30 M10 50 7.28.B.V2.42
Technical Drawing
3D Modelling
3D Modelling

To access the product file, you can click on the "Download 3D Model" button below, fill out the form and send it.

Download 3D Model
Montage Video

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Technical Detail

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Raw Material Certificate

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Quality and Analysis Certificates

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Category Introduction

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request