Request a Product Request Catalogue

34 Series Hole Connector Pull Handles

You can easily access comprehensive information about the dimensioning and E-Catalogue page of our products, product material contents, quality and analysis documents, certificates, assembly videos and category introductions.

Catalogue Code: 3.4
Material and Color Options (V)
3.4.A.V1 - PA6 GF30 - RAL 9005
Pipe Diameter Hole Center (L2)
Ø6 200 3.4.A.V1.1
Ø6 300 3.4.A.V1.2
Ø6 400 3.4.A.V1.3
Ø6 500 3.4.A.V1.4
Ø6 600 3.4.A.V1.5
Ø10 200 3.4.A.V1.6
Ø10 300 3.4.A.V1.7
Ø10 400 3.4.A.V1.8
Ø10 500 3.4.A.V1.9
Ø10 600 3.4.A.V1.10
Ø10 200 3.4.A.V1.11
Ø10 300 3.4.A.V1.12
Ø10 400 3.4.A.V1.13
Ø10 500 3.4.A.V1.14
Ø10 600 3.4.A.V1.15
3.4.A.V2 - PA6 GF30 - RAL 2003
Pipe Diameter Hole Center (L2)
Ø10 600 3.4.A.V2.15
Ø10 500 3.4.A.V2.14
Ø10 400 3.4.A.V2.13
Ø10 300 3.4.A.V2.12
Ø10 200 3.4.A.V2.11
Ø10 600 3.4.A.V2.10
Ø10 500 3.4.A.V2.9
Ø10 400 3.4.A.V2.8
Ø10 300 3.4.A.V2.7
Ø10 200 3.4.A.V2.6
Ø6 600 3.4.A.V2.5
Ø6 500 3.4.A.V2.4
Ø6 400 3.4.A.V2.3
Ø6 300 3.4.A.V2.2
Ø6 200 3.4.A.V2.1
3.4.B.V1 - PPC - RAL 9005
Pipe Diameter Hole Center (L2)
Ø6 200 3.4.B.V1.1
Ø6 300 3.4.B.V1.2
Ø6 400 3.4.B.V1.3
Ø6 500 3.4.B.V1.4
Ø6 600 3.4.B.V1.5
Ø10 200 3.4.B.V1.6
Ø10 300 3.4.B.V1.7
Ø10 400 3.4.B.V1.8
Ø10 500 3.4.B.V1.9
Ø10 600 3.4.B.V1.10
Ø10 200 3.4.B.V1.11
Ø10 300 3.4.B.V1.12
Ø10 400 3.4.B.V1.13
Ø10 500 3.4.B.V1.14
Ø10 600 3.4.B.V1.15
3.4.B.V2 - PPC - RAL 2003
Pipe Diameter Hole Center (L2)
Ø10 600 3.4.B.V2.15
Ø10 500 3.4.B.V2.14
Ø10 400 3.4.B.V2.13
Ø10 300 3.4.B.V2.12
Ø10 200 3.4.B.V2.11
Ø10 600 3.4.B.V2.10
Ø10 500 3.4.B.V2.9
Ø10 400 3.4.B.V2.8
Ø10 300 3.4.B.V2.7
Ø10 200 3.4.B.V2.6
Ø6 600 3.4.B.V2.5
Ø6 500 3.4.B.V2.4
Ø6 400 3.4.B.V2.3
Ø6 300 3.4.B.V2.2
Ø6 200 3.4.B.V2.1
3.4.B.V3 - PA6 GF30 - RAL 9005
Pipe Diameter Hole Center (L2)
Ø10 600 3.4.B.V3.15
Ø10 500 3.4.B.V3.14
Ø10 400 3.4.B.V3.13
Ø10 300 3.4.B.V3.12
Ø10 200 3.4.B.V3.11
Ø10 600 3.4.B.V3.10
Ø10 500 3.4.B.V3.9
Ø10 400 3.4.B.V3.8
Ø10 300 3.4.B.V3.7
Ø10 200 3.4.B.V3.6
Ø6 600 3.4.B.V3.5
Ø6 500 3.4.B.V3.4
Ø6 400 3.4.B.V3.3
Ø6 300 3.4.B.V3.2
Ø6 200 3.4.B.V3.1
3.4.B.V4 - PA6 GF30 - RAL 2003
Pipe Diameter Hole Center (L2)
Ø10 600 3.4.B.V4.15
Ø10 500 3.4.B.V4.14
Ø10 400 3.4.B.V4.13
Ø10 300 3.4.B.V4.12
Ø10 200 3.4.B.V4.11
Ø10 600 3.4.B.V4.10
Ø10 500 3.4.B.V4.9
Ø10 400 3.4.B.V4.8
Ø10 300 3.4.B.V4.7
Ø10 200 3.4.B.V4.6
Ø6 600 3.4.B.V4.5
Ø6 500 3.4.B.V4.4
Ø6 400 3.4.B.V4.3
Ø6 300 3.4.B.V4.2
Ø6 200 3.4.B.V4.1
Technical Drawing
3D Modelling
3D Modelling

To access the product file, you can click on the "Download 3D Model" button below, fill out the form and send it.

Download 3D Model
Montage Video

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Technical Detail

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Raw Material Certificate

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Quality and Analysis Certificates

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Category Introduction

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request