Request a Product Request Catalogue

910 Series Plastic Bodied Fixed Bolted Feet

You can easily access comprehensive information about the dimensioning and E-Catalogue page of our products, product material contents, quality and analysis documents, certificates, assembly videos and category introductions.

Catalogue Code: 9.10
Material and Color Options (V)
9.10.A.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø43 M10 30 9.10.A.V1.1
Ø43 M12 30 9.10.A.V1.2
9.10.B.V1 - PA6 GF30 - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø35 M6 35 9.10.B.V1.1
Ø35 M8 35 9.10.B.V1.2
Ø35 M10 35 9.10.B.V1.3
Ø45 M8 35 9.10.B.V1.4
Ø45 M10 35 9.10.B.V1.5
Ø45 M12 35 9.10.B.V1.6
Ø45 M16 35 9.10.B.V1.7
Ø55 M8 50 9.10.B.V1.8
Ø55 M10 50 9.10.B.V1.9
Ø55 M12 50 9.10.B.V1.10
Ø55 M16 50 9.10.B.V1.11
Ø70 M8 60 9.10.B.V1.12
Ø70 M10 60 9.10.B.V1.13
Ø70 M12 60 9.10.B.V1.14
Ø70 M16 60 9.10.B.V1.15
9.10.B.V2 - PA6 GF30 - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø70 M12 60 9.10.B.V2.11
Ø70 M10 60 9.10.B.V2.10
Ø70 M8 60 9.10.B.V2.9
Ø55 M12 50 9.10.B.V2.8
Ø55 M10 50 9.10.B.V2.7
Ø55 M8 50 9.10.B.V2.6
Ø45 M12 35 9.10.B.V2.5
Ø45 M10 35 9.10.B.V2.4
Ø45 M8 35 9.10.B.V2.3
Ø35 M8 35 9.10.B.V2.2
Ø35 M6 35 9.10.B.V2.1
9.10.C.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø 35 M6 20 9.10.C.V1.1
Ø 35 M6 25 9.10.C.V1.2
Ø 35 M6 30 9.10.C.V1.3
Ø 35 M6 35 9.10.C.V1.4
Ø 35 M6 40 9.10.C.V1.5
Ø 35 M8 20 9.10.C.V1.6
Ø 35 M8 25 9.10.C.V1.7
Ø 35 M8 30 9.10.C.V1.8
Ø 35 M8 35 9.10.C.V1.9
Ø 35 M8 40 9.10.C.V1.10
Ø 35 M10 25 9.10.C.V1.11
Ø 35 M10 30 9.10.C.V1.12
Ø 35 M10 35 9.10.C.V1.13
Ø 35 M10 40 9.10.C.V1.14
Ø 45 M8 25 9.10.C.V1.15
Ø 45 M8 30 9.10.C.V1.16
Ø 45 M8 35 9.10.C.V1.17
Ø 45 M8 40 9.10.C.V1.18
Ø 45 M10 25 9.10.C.V1.19
Ø 45 M10 30 9.10.C.V1.20
Ø 45 M10 35 9.10.C.V1.21
Ø 45 M10 40 9.10.C.V1.22
Ø 45 M12 25 9.10.C.V1.23
Ø 45 M12 30 9.10.C.V1.24
Ø 45 M12 35 9.10.C.V1.25
Ø 45 M12 40 9.10.C.V1.26
Ø 45 M16 25 9.10.C.V1.27
Ø 45 M16 30 9.10.C.V1.28
Ø 45 M16 35 9.10.C.V1.29
Ø 45 M16 40 9.10.C.V1.30
Ø 55 M8 25 9.10.C.V1.31
Ø 55 M8 30 9.10.C.V1.32
Ø 55 M8 35 9.10.C.V1.33
Ø 55 M8 40 9.10.C.V1.34
Ø 55 M8 50 9.10.C.V1.35
Ø 55 M10 25 9.10.C.V1.36
Ø 55 M10 30 9.10.C.V1.37
Ø 55 M10 35 9.10.C.V1.38
Ø 55 M10 40 9.10.C.V1.39
Ø 55 M10 50 9.10.C.V1.40
Ø 55 M12 25 9.10.C.V1.41
Ø 55 M12 30 9.10.C.V1.42
Ø 55 M12 35 9.10.C.V1.43
Ø 55 M12 40 9.10.C.V1.44
Ø 55 M12 50 9.10.C.V1.45
Ø 55 M16 25 9.10.C.V1.46
Ø 55 M16 30 9.10.C.V1.47
Ø 55 M16 35 9.10.C.V1.48
Ø 55 M16 40 9.10.C.V1.49
Ø 55 M16 50 9.10.C.V1.50
Ø 70 M8 25 9.10.C.V1.51
Ø 70 M8 30 9.10.C.V1.52
Ø 70 M8 35 9.10.C.V1.53
Ø 70 M8 40 9.10.C.V1.54
Ø 70 M8 50 9.10.C.V1.55
Ø 70 M8 60 9.10.C.V1.56
Ø 70 M10 25 9.10.C.V1.57
Ø 70 M10 30 9.10.C.V1.58
Ø 70 M10 35 9.10.C.V1.59
Ø 70 M10 40 9.10.C.V1.60
Ø 70 M10 50 9.10.C.V1.61
Ø 70 M10 60 9.10.C.V1.62
Ø 70 M12 25 9.10.C.V1.63
Ø 70 M12 30 9.10.C.V1.64
Ø 70 M12 35 9.10.C.V1.65
Ø 70 M12 40 9.10.C.V1.66
Ø 70 M12 50 9.10.C.V1.67
Ø 70 M12 60 9.10.C.V1.68
Ø 70 M16 25 9.10.C.V1.69
Ø 70 M16 30 9.10.C.V1.70
Ø 70 M16 35 9.10.C.V1.71
Ø 70 M16 40 9.10.C.V1.72
Ø 70 M16 50 9.10.C.V1.73
Ø 70 M16 60 9.10.C.V1.74
9.10.C.V2 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø 45 M16 35 9.10.C.V2.29
Ø 45 M10 35 9.10.C.V2.21
Ø 45 M10 40 9.10.C.V2.22
Ø 45 M12 25 9.10.C.V2.23
Ø 45 M12 30 9.10.C.V2.24
Ø 45 M12 35 9.10.C.V2.25
Ø 45 M12 40 9.10.C.V2.26
Ø 55 M10 30 9.10.C.V2.37
Ø 45 M16 30 9.10.C.V2.28
Ø 45 M8 40 9.10.C.V2.18
Ø 45 M16 40 9.10.C.V2.30
Ø 55 M8 25 9.10.C.V2.31
Ø 55 M8 30 9.10.C.V2.32
Ø 55 M8 35 9.10.C.V2.33
Ø 55 M8 40 9.10.C.V2.34
Ø 55 M8 50 9.10.C.V2.35
Ø 35 M6 20 9.10.C.V2.1
Ø 45 M16 25 9.10.C.V2.27
Ø 35 M10 25 9.10.C.V2.11
Ø 35 M6 25 9.10.C.V2.2
Ø 35 M6 30 9.10.C.V2.3
Ø 35 M6 35 9.10.C.V2.4
Ø 35 M6 40 9.10.C.V2.5
Ø 35 M8 20 9.10.C.V2.6
Ø 35 M8 25 9.10.C.V2.7
Ø 35 M8 30 9.10.C.V2.8
Ø 45 M10 30 9.10.C.V2.20
Ø 35 M8 40 9.10.C.V2.10
Ø 45 M10 25 9.10.C.V2.19
Ø 35 M10 30 9.10.C.V2.12
Ø 35 M10 35 9.10.C.V2.13
Ø 35 M10 40 9.10.C.V2.14
Ø 45 M8 25 9.10.C.V2.15
Ø 45 M8 30 9.10.C.V2.16
Ø 45 M8 35 9.10.C.V2.17
Ø 55 M10 35 9.10.C.V2.38
Ø 35 M8 35 9.10.C.V2.9
Ø 70 M12 40 9.10.C.V2.66
Ø 70 M10 30 9.10.C.V2.58
Ø 70 M10 35 9.10.C.V2.59
Ø 70 M10 40 9.10.C.V2.60
Ø 70 M10 50 9.10.C.V2.61
Ø 70 M10 60 9.10.C.V2.62
Ø 70 M12 25 9.10.C.V2.63
Ø 55 M10 25 9.10.C.V2.36
Ø 70 M12 35 9.10.C.V2.65
Ø 70 M8 50 9.10.C.V2.55
Ø 70 M12 50 9.10.C.V2.67
Ø 70 M12 60 9.10.C.V2.68
Ø 70 M16 25 9.10.C.V2.69
Ø 70 M16 30 9.10.C.V2.70
Ø 70 M16 35 9.10.C.V2.71
Ø 70 M16 40 9.10.C.V2.72
Ø 70 M16 50 9.10.C.V2.73
Ø 70 M12 30 9.10.C.V2.64
Ø 55 M16 35 9.10.C.V2.48
Ø 55 M10 40 9.10.C.V2.39
Ø 55 M10 50 9.10.C.V2.40
Ø 55 M12 25 9.10.C.V2.41
Ø 55 M12 30 9.10.C.V2.42
Ø 55 M12 35 9.10.C.V2.43
Ø 55 M12 40 9.10.C.V2.44
Ø 55 M12 50 9.10.C.V2.45
Ø 70 M10 25 9.10.C.V2.57
Ø 55 M16 30 9.10.C.V2.47
Ø 70 M8 60 9.10.C.V2.56
Ø 55 M16 40 9.10.C.V2.49
Ø 55 M16 50 9.10.C.V2.50
Ø 70 M8 25 9.10.C.V2.51
Ø 70 M8 30 9.10.C.V2.52
Ø 70 M8 35 9.10.C.V2.53
Ø 70 M8 40 9.10.C.V2.54
Ø 70 M16 60 9.10.C.V2.74
Ø 55 M16 25 9.10.C.V2.46
9.10.D.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø35 M6 30 9.10.D.V1.1
Ø35 M8 30 9.10.D.V1.2
Ø35 M8 35 9.10.D.V1.3
Ø35 M10 30 9.10.D.V1.4
Ø35 M10 35 9.10.D.V1.5
Ø35 M10 40 9.10.D.V1.6
Ø70 M8 60 9.10.D.V1.7
Ø70 M10 20 9.10.D.V1.8
Ø70 M10 35 9.10.D.V1.9
Ø70 M10 60 9.10.D.V1.10
Ø70 M10 70 9.10.D.V1.11
Ø70 M12 35 9.10.D.V1.12
Ø70 M12 60 9.10.D.V1.13
Ø70 M12 65 9.10.D.V1.14
Ø70 M12 70 9.10.D.V1.15
Ø70 M12 75 9.10.D.V1.16
Ø70 M16 60 9.10.D.V1.17
Ø70 M16 75 9.10.D.V1.18
9.10.D.V2 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø70 M10 60 9.10.D.V2.10
Ø35 M8 30 9.10.D.V2.2
Ø35 M8 35 9.10.D.V2.3
Ø35 M10 30 9.10.D.V2.4
Ø35 M10 35 9.10.D.V2.5
Ø35 M10 40 9.10.D.V2.6
Ø70 M8 60 9.10.D.V2.7
Ø35 M6 Bolt Length (H) 9.10.D.V2.1
Ø70 M10 35 9.10.D.V2.9
Ø70 M16 75 9.10.D.V2.18
Ø70 M10 70 9.10.D.V2.11
Ø70 M12 35 9.10.D.V2.12
Ø70 M12 60 9.10.D.V2.13
Ø70 M12 65 9.10.D.V2.14
Ø70 M12 70 9.10.D.V2.15
Ø70 M12 75 9.10.D.V2.16
Ø70 M16 60 9.10.D.V2.17
Ø70 M10 20 9.10.D.V2.8
Technical Drawing
3D Modelling
3D Modelling

To access the product file, you can click on the "Download 3D Model" button below, fill out the form and send it.

Download 3D Model
Montage Video

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Technical Detail

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Raw Material Certificate

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Quality and Analysis Certificates

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Category Introduction

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request