Request a Product Request Catalogue

9108 Series Plastic Bodied Articulated Bolt Mounted Feet

You can easily access comprehensive information about the dimensioning and E-Catalogue page of our products, product material contents, quality and analysis documents, certificates, assembly videos and category introductions.

Catalogue Code: 9.108
Material and Color Options (V)
9.108.A.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø25 M6 10 9.108.A.V1.1
Ø25 M6 15 9.108.A.V1.2
Ø25 M6 20 9.108.A.V1.3
Ø25 M6 25 9.108.A.V1.4
Ø25 M6 30 9.108.A.V1.5
Ø25 M6 35 9.108.A.V1.6
Ø25 M6 40 9.108.A.V1.7
Ø25 M6 45 9.108.A.V1.8
Ø25 M6 50 9.108.A.V1.9
Ø25 M8 10 9.108.A.V1.10
Ø25 M8 15 9.108.A.V1.11
Ø25 M8 20 9.108.A.V1.12
Ø25 M8 25 9.108.A.V1.13
Ø25 M8 30 9.108.A.V1.14
Ø25 M8 35 9.108.A.V1.15
Ø25 M8 40 9.108.A.V1.16
Ø25 M8 45 9.108.A.V1.17
Ø25 M8 50 9.108.A.V1.18
Ø25 M10 15 9.108.A.V1.19
Ø25 M10 20 9.108.A.V1.20
Ø25 M10 25 9.108.A.V1.21
Ø25 M10 30 9.108.A.V1.22
Ø25 M10 35 9.108.A.V1.23
Ø25 M10 40 9.108.A.V1.24
Ø25 M10 45 9.108.A.V1.25
Ø25 M10 50 9.108.A.V1.26
Ø35 M6 10 9.108.A.V1.27
Ø35 M6 15 9.108.A.V1.28
Ø35 M6 20 9.108.A.V1.29
Ø35 M6 25 9.108.A.V1.30
Ø35 M6 30 9.108.A.V1.31
Ø35 M6 35 9.108.A.V1.32
Ø35 M6 40 9.108.A.V1.33
Ø35 M6 45 9.108.A.V1.34
Ø35 M6 50 9.108.A.V1.35
Ø35 M8 10 9.108.A.V1.36
Ø35 M8 15 9.108.A.V1.37
Ø35 M8 20 9.108.A.V1.38
Ø35 M8 25 9.108.A.V1.39
Ø35 M8 30 9.108.A.V1.40
Ø35 M8 35 9.108.A.V1.41
Ø35 M8 40 9.108.A.V1.42
Ø35 M8 45 9.108.A.V1.43
Ø35 M8 50 9.108.A.V1.44
Ø35 M10 15 9.108.A.V1.45
Ø35 M10 20 9.108.A.V1.46
Ø35 M10 25 9.108.A.V1.47
Ø35 M10 30 9.108.A.V1.48
Ø35 M10 35 9.108.A.V1.49
Ø35 M10 40 9.108.A.V1.50
Ø35 M10 45 9.108.A.V1.51
Ø35 M10 50 9.108.A.V1.52
Ø45 M6 10 9.108.A.V1.53
Ø45 M6 15 9.108.A.V1.54
Ø45 M6 20 9.108.A.V1.55
Ø45 M6 25 9.108.A.V1.56
Ø45 M6 30 9.108.A.V1.57
Ø45 M6 35 9.108.A.V1.58
Ø45 M6 40 9.108.A.V1.59
Ø45 M6 45 9.108.A.V1.60
Ø45 M6 50 9.108.A.V1.61
Ø45 M8 10 9.108.A.V1.62
Ø45 M8 15 9.108.A.V1.63
Ø45 M8 20 9.108.A.V1.64
Ø45 M8 25 9.108.A.V1.65
Ø45 M8 30 9.108.A.V1.66
Ø45 M8 35 9.108.A.V1.67
Ø45 M8 40 9.108.A.V1.68
Ø45 M8 45 9.108.A.V1.69
Ø45 M8 50 9.108.A.V1.70
Ø45 M10 15 9.108.A.V1.71
Ø45 M10 20 9.108.A.V1.72
Ø45 M10 25 9.108.A.V1.73
Ø45 M10 30 9.108.A.V1.74
Ø45 M10 35 9.108.A.V1.75
Ø45 M10 40 9.108.A.V1.76
Ø45 M10 45 9.108.A.V1.77
Ø45 M10 50 9.108.A.V1.78
Ø55 M8 10 9.108.A.V1.79
Ø55 M8 15 9.108.A.V1.80
Ø55 M8 20 9.108.A.V1.81
Ø55 M8 25 9.108.A.V1.82
Ø55 M8 30 9.108.A.V1.83
Ø55 M8 35 9.108.A.V1.84
Ø55 M8 40 9.108.A.V1.85
Ø55 M8 45 9.108.A.V1.86
Ø55 M8 50 9.108.A.V1.87
Ø55 M10 15 9.108.A.V1.88
Ø55 M10 20 9.108.A.V1.89
Ø55 M10 25 9.108.A.V1.90
Ø55 M10 30 9.108.A.V1.91
Ø55 M10 35 9.108.A.V1.92
Ø55 M10 40 9.108.A.V1.93
Ø55 M10 45 9.108.A.V1.94
Ø55 M10 50 9.108.A.V1.95
Ø55 M12 20 9.108.A.V1.96
Ø55 M12 25 9.108.A.V1.97
Ø55 M12 30 9.108.A.V1.98
Ø55 M12 35 9.108.A.V1.99
Ø55 M12 40 9.108.A.V1.100
Ø55 M12 45 9.108.A.V1.101
Ø55 M12 50 9.108.A.V1.102
9.108.B.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø35 M6 10 9.108.B.V1.1
Ø35 M6 15 9.108.B.V1.2
Ø35 M6 20 9.108.B.V1.3
Ø35 M6 25 9.108.B.V1.4
Ø35 M6 30 9.108.B.V1.5
Ø35 M6 35 9.108.B.V1.6
Ø35 M6 40 9.108.B.V1.7
Ø35 M6 45 9.108.B.V1.8
Ø35 M6 50 9.108.B.V1.9
Ø35 M8 10 9.108.B.V1.10
Ø35 M8 15 9.108.B.V1.11
Ø35 M8 20 9.108.B.V1.12
Ø35 M8 25 9.108.B.V1.13
Ø35 M8 30 9.108.B.V1.14
Ø35 M8 35 9.108.B.V1.15
Ø35 M8 40 9.108.B.V1.16
Ø35 M8 45 9.108.B.V1.17
Ø35 M8 50 9.108.B.V1.18
Ø35 M10 15 9.108.B.V1.19
Ø35 M10 20 9.108.B.V1.20
Ø35 M10 25 9.108.B.V1.21
Ø35 M10 30 9.108.B.V1.22
Ø35 M10 35 9.108.B.V1.23
Ø35 M10 40 9.108.B.V1.24
Ø35 M10 45 9.108.B.V1.25
Ø35 M10 50 9.108.B.V1.26
Ø45 M6 10 9.108.B.V1.27
Ø45 M6 15 9.108.B.V1.28
Ø45 M6 20 9.108.B.V1.29
Ø45 M6 25 9.108.B.V1.30
Ø45 M6 30 9.108.B.V1.31
Ø45 M6 35 9.108.B.V1.32
Ø45 M6 40 9.108.B.V1.33
Ø45 M6 45 9.108.B.V1.34
Ø45 M6 50 9.108.B.V1.35
Ø45 M8 10 9.108.B.V1.36
Ø45 M8 15 9.108.B.V1.37
Ø45 M8 20 9.108.B.V1.38
Ø45 M8 25 9.108.B.V1.39
Ø45 M8 30 9.108.B.V1.40
Ø45 M8 35 9.108.B.V1.41
Ø45 M8 40 9.108.B.V1.42
Ø45 M8 45 9.108.B.V1.43
Ø45 M8 50 9.108.B.V1.44
Ø45 M10 15 9.108.B.V1.45
Ø45 M10 20 9.108.B.V1.46
Ø45 M10 25 9.108.B.V1.47
Ø45 M10 30 9.108.B.V1.48
Ø45 M10 35 9.108.B.V1.49
Ø45 M10 40 9.108.B.V1.50
Ø45 M10 45 9.108.B.V1.51
Ø45 M10 50 9.108.B.V1.52
Technical Drawing
3D Modelling
3D Modelling

To access the product file, you can click on the "Download 3D Model" button below, fill out the form and send it.

Download 3D Model
Montage Video

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Technical Detail

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Raw Material Certificate

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Quality and Analysis Certificates

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Category Introduction

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request