Request a Product Request Catalogue

927 Series Plastic Bodied Fixed Bolted Feet

You can easily access comprehensive information about the dimensioning and E-Catalogue page of our products, product material contents, quality and analysis documents, certificates, assembly videos and category introductions.

Catalogue Code: 9.27
Material and Color Options (V)
9.27.A.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø26 M6 15 9.27.A.V1.1
Ø28 M8 15 9.27.A.V1.2
9.27.B.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M6 15 9.27.B.V1.1
9.27.C.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M6 20 9.27.C.V1.1
Ø28 M8 24 9.27.C.V1.2
9.27.D.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M6 10 9.27.D.V1.1
Ø28 M6 13 9.27.D.V1.2
Ø28 M6 17 9.27.D.V1.3
Ø28 M6 20 9.27.D.V1.4
Ø28 M6 25 9.27.D.V1.5
Ø28 M8 10 9.27.D.V1.6
Ø28 M8 15 9.27.D.V1.7
Ø28 M8 18 9.27.D.V1.8
Ø28 M8 20 9.27.D.V1.9
Ø28 M8 25 9.27.D.V1.10
Ø28 M8 30 9.27.D.V1.11
Ø28 M8 33 9.27.D.V1.12
Ø28 M8 35 9.27.D.V1.13
9.27.D.V2 - PPC - RAL 9002
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M8 35 9.27.D.V2.13
Ø28 M6 33 9.27.D.V2.12
Ø28 M8 30 9.27.D.V2.11
Ø28 M8 25 9.27.D.V2.10
Ø28 M8 20 9.27.D.V2.9
Ø28 M8 18 9.27.D.V2.8
Ø28 M8 15 9.27.D.V2.7
Ø28 M8 10 9.27.D.V2.6
Ø28 M6 25 9.27.D.V2.5
Ø28 M6 20 9.27.D.V2.4
Ø28 M6 17 9.27.D.V2.3
Ø28 M6 13 9.27.D.V2.2
Ø28 M6 10 9.27.D.V2.1
9.27.D.V3 - PPC - RAL 7035
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M8 35 9.27.D.V3.13
Ø28 M6 33 9.27.D.V3.12
Ø28 M8 30 9.27.D.V3.11
Ø28 M8 25 9.27.D.V3.10
Ø28 M8 20 9.27.D.V3.9
Ø28 M8 18 9.27.D.V3.8
Ø28 M8 15 9.27.D.V3.7
Ø28 M8 10 9.27.D.V3.6
Ø28 M6 25 9.27.D.V3.5
Ø28 M6 20 9.27.D.V3.4
Ø28 M6 17 9.27.D.V3.3
Ø28 M6 13 9.27.D.V3.2
Ø28 M6 10 9.27.D.V3.1
9.27.D.V4 - PPC - RAL 9010
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M8 35 9.27.D.V4.13
Ø28 M6 33 9.27.D.V4.12
Ø28 M8 30 9.27.D.V4.11
Ø28 M8 25 9.27.D.V4.10
Ø28 M8 20 9.27.D.V4.9
Ø28 M8 18 9.27.D.V4.8
Ø28 M8 15 9.27.D.V4.7
Ø28 M8 10 9.27.D.V4.6
Ø28 M6 25 9.27.D.V4.5
Ø28 M6 20 9.27.D.V4.4
Ø28 M6 17 9.27.D.V4.3
Ø28 M6 13 9.27.D.V4.2
Ø28 M6 10 9.27.D.V4.1
9.27.D.V5 - PPC - RAL 9001
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M8 35 9.27.D.V5.13
Ø28 M6 33 9.27.D.V5.12
Ø28 M8 30 9.27.D.V5.11
Ø28 M8 25 9.27.D.V5.10
Ø28 M8 20 9.27.D.V5.9
Ø28 M8 18 9.27.D.V5.8
Ø28 M8 15 9.27.D.V5.7
Ø28 M8 10 9.27.D.V5.6
Ø28 M6 25 9.27.D.V5.5
Ø28 M6 20 9.27.D.V5.4
Ø28 M6 17 9.27.D.V5.3
Ø28 M6 13 9.27.D.V5.2
Ø28 M6 10 9.27.D.V5.1
9.27.F.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M8 15 9.27.F.V1.1
9.27.H.V2 - PPC - RAL 9010
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M8 15 9.27.H.V2.1
9.27.J.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M8 15 9.27.J.V1.1
Ø28 M6 15 9.27.J.V1.2
9.27.K.V1 - PPC - RAL 9005
Product Diameter (Ø) Bolt Metric (D) Bolt Length (H)
Ø28 M6 15 9.27.K.V1.1
Ø28 M6 20 9.27.K.V1.2
Ø28 M8 15 9.27.K.V1.3
Ø28 M8 20 9.27.K.V1.4
Technical Drawing
3D Modelling
3D Modelling

To access the product file, you can click on the "Download 3D Model" button below, fill out the form and send it.

Download 3D Model
Montage Video

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Technical Detail

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Raw Material Certificate

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Product Quality and Analysis Certificates

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request
Category Introduction

To access the product file, you can click on the "Request" button below, fill out the form and send it.

Request